Scheduling Office

The Scheduling Office is a team within the Office of the Registrar, which, in the best interest of the students, faculty, and staff, provides services and innovative solutions in the scheduling and use of Okanagan College’s learning spaces. The Scheduling Office is responsible for:

Our team can be contacted at scheduling@okanagan.bc.ca.

Scheduling services and solution requests should be submitted by work request through myOkanagan.

Please note: requests may not be completed until the academic schedules for the upcoming term(s) have been finalized. Please allow 24-48 hours for a response to your request. The Scheduling Office is not responsible for booking external eventsIT servicesfacilities or media services, departmental meeting spaces, or the Cafeteria or catering services.

Office hours

Regular hours (Sept to April):
Monday to Friday | 8:30 a.m. to 4:30 p.m.

Summer hours (May to August):
Monday to Friday | 8:00 a.m. to 4:00 p.m.

Final exam schedules

The final examination time period is published annually in the Okanagan College Calendar and students are required to write final examinations at the scheduled times and dates. Students should be aware that examinations may be scheduled on days and times that differ from regular class schedules, including evenings and weekends.

In the event of exceptional circumstances, students may apply to write a final examination at a time other than the scheduled time. These examinations are referred to as out-of-time final examinations.

Fall & Winter exams

The fall final exam schedule is typically published in mid-October, the winter final exam schedule in mid-February. 

Summer exams

Summer final exams are held at the end of each session and are scheduled independently by each instructor. Please confirm with your instructor the exam details.

Please read the exam schedules carefully. Check to ensure that you have noted the correct course and section number for each course in which you are enrolled. Note that not all sections of the same course are scheduled at the same time. 

EXAM SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK BACK FOR UPDATES. UPDATES WILL SHOW AS BOLD AND ITALIC.
Final Exam Period: April 13-22, 2026
CourseSectionProfessor(s)DayDateStart TimeRoom
ANIM121001Rena WarrenMondayApr 13Due by 23:00See Instructor
ANIM122001Logan McMillanFridayApr 17Due by 23:00See Instructor
ANIM124001Amanda AdamsSaturdayApr 18Due by 23:00See Instructor
ANIM126001Amanda AdamsMondayApr 20Due by 23:00See Instructor
ANIM127001Alexander YorkWednesdayApr 22Due by 23:00See Instructor
ANIM221001Rena WarrenMondayApr 13Due by 23:00See Instructor
ANIM222001Logan McMillanThursdayApr 16Due by 23:00See Instructor
ANIM230001Logan McMillanWednesdayApr 22Due by 23:00See Instructor
ANTH111001Leanne MalloryWednesdayApr 159:00 - 12:00C 272
ANTH111001Leanne MalloryWednesdayApr 159:00 - 12:00C 276
ANTH170001Leanne MalloryMondayApr 2018:00 - 21:00C 272
ASTR120001Robert StutzMondayApr 209:00 - 12:00C 130
ASTR121001Robert StutzMondayApr 209:00 - 12:00C 130
ASTR122001Robert StutzMondayApr 209:00 - 12:00C 130
AVIA122001 WednesdayApr 159:00 - 12:00SIFC
AVIA123001 TuesdayApr 149:00 - 12:00SIFC
AVIA124001 FridayApr 1713:00 - 16:00SIFC
AVIA222001 WednesdayApr 1513:00 - 16:00SIFC
AVIA226001 MondayApr 139:00 - 12:00SIFC
AVIA227001 FridayApr 179:00 - 12:00SIFC
BIOL111001Nusrat UrmiWednesdayApr 159:00 - 12:00E 403
BIOL121001Bryson SjodinFridayApr 179:00 - 12:00C 234
BIOL121002Kathy BockholdWednesdayApr 1513:00 - 16:00C 234
BIOL122001Bruce CampbellWednesdayApr 229:00 - 12:00HS 101
BIOL133001Kathy BockholdSaturdayApr 189:30 - 12:30C 272
BIOL133002Bruce CampbellThursdayApr 1613:00 - 16:00C 234
BIOL175001Bruce CampbellThursdayApr 169:00 - 12:00C 272
BIOL202001Neal JackettThursdayApr 1613:00 - 16:00E 402
BIOL202002Jason SchaadThursdayApr 1613:00 - 16:00E 402
BIOL220001Stacey SakakibaraFridayApr 179:00 - 12:00E 303
BIOL224001Nusrat UrmiMondayApr 209:00 - 12:00C 240
BIOL254001Carson KeeverTuesdayApr 1413:00 - 16:00C 240
BIOL278001Erin RadomskeWednesdayApr 159:00 - 12:00C 240
BUAD111001Erin CreaghThursdayApr 169:00 - 12:00B 112
BUAD111001Erin CreaghThursdayApr 169:00 - 12:00PC 133
BUAD111001Erin CreaghThursdayApr 169:00 - 12:00SA 141
BUAD111001Erin CreaghThursdayApr 169:00 - 12:00V D212
BUAD111002Jason HodgesThursdayApr 169:00 - 12:00E 309
BUAD113001Robert RyanMondayApr 139:00 - 12:00E 310
BUAD113001Robert RyanMondayApr 139:00 - 12:00PC 133
BUAD113001Robert RyanMondayApr 139:00 - 12:00SA 130
BUAD113001Robert RyanMondayApr 139:00 - 12:00V D212
BUAD113002Robert RyanMondayApr 139:00 - 12:00E 308
BUAD121001Terry KosowickThursdayApr 169:00 - 12:00C 234
BUAD121001Terry KosowickThursdayApr 169:00 - 12:00PC 133
BUAD121001Terry KosowickThursdayApr 169:00 - 12:00SA 141
BUAD121002Samantha KrulitskiThursdayApr 169:00 - 12:00E 208
BUAD121002Samantha KrulitskiThursdayApr 169:00 - 12:00E 213
BUAD123001Rishi BhardwajWednesdayApr 229:00 - 11:00E 308
BUAD123001Rishi BhardwajWednesdayApr 229:00 - 11:00PC 133
BUAD123001Rishi BhardwajWednesdayApr 229:00 - 11:00SA 130
BUAD123001Rishi BhardwajWednesdayApr 229:00 - 11:00V D212
BUAD123002Manik DhirWednesdayApr 229:00 - 11:00E 310
BUAD195001Mike HazenMondayApr 1318:00 - 21:00E 302
BUAD195002Jason HodgesMondayApr 1318:00 - 21:00E 309
BUAD195003Bevan FerreiraMondayApr 1318:00 - 21:00E 303
BUAD195004Bevan FerreiraMondayApr 1318:00 - 21:00E 308
BUAD195006Mike HazenMondayApr 1318:00 - 21:00E 310
BUAD200002Aidan ColeTuesdayApr 149:00 - 11:00E 310
BUAD200003Alison YesilcimenTuesdayApr 149:00 - 11:00E 308
BUAD201001Patrick SchryburtTuesdayApr 1413:00 - 16:00E 309
BUAD208001Brad SteinbartWednesdayApr 229:00 - 12:00E 208
BUAD209001Robert StarkeSaturdayApr 1813:30 - 15:30E 308
BUAD209001Robert StarkeSaturdayApr 1813:30 - 15:30PC 133
BUAD209001Robert StarkeSaturdayApr 1813:30 - 15:30SA 130
BUAD209001Robert StarkeSaturdayApr 1813:30 - 15:30V D212
BUAD209002Dustin GumpingerSaturdayApr 1813:30 - 15:30E 310
BUAD209003Robert StarkeSaturdayApr 1813:30 - 15:30E 308
BUAD209003Robert StarkeSaturdayApr 1813:30 - 15:30E 309
BUAD209004Dustin GumpingerSaturdayApr 1813:30 - 15:30E 309
BUAD209004Dustin GumpingerSaturdayApr 1813:30 - 15:30E 310
BUAD210001Madeleine VermeulenWednesdayApr 1518:00 - 21:00E 308
BUAD210002Alan RiceWednesdayApr 1518:00 - 21:00E 303
BUAD215001David KnappMondayApr 209:00 - 12:00E 308
BUAD220001Tania RuttFridayApr 1718:00 - 20:00E 310
BUAD220002Tania RuttFridayApr 1718:00 - 20:00E 309
BUAD234001Todd GillickTuesdayApr 149:00 - 12:00E 213
BUAD235001Todd GillickFridayApr 179:00 - 12:00E 403
BUAD247001Susan ThomasMondayApr 209:00 - 12:00E 302
BUAD251001Todd GillickFridayApr 1713:00 - 16:00E 309
BUAD251002Todd GillickFridayApr 1713:00 - 16:00E 310
BUAD262001Michael ConlinThursdayApr 1618:00 - 21:00E 310
BUAD262001Michael ConlinThursdayApr 1618:00 - 21:00PC 133
BUAD262001Michael ConlinThursdayApr 1618:00 - 21:00SA 130
BUAD262001Michael ConlinThursdayApr 1618:00 - 21:00V D212
BUAD262002Roberta SawatzkyThursdayApr 1618:00 - 21:00E 309
BUAD262002Roberta SawatzkyThursdayApr 1618:00 - 21:00E 310
BUAD262003Roberta SawatzkyThursdayApr 1618:00 - 21:00E 309
BUAD262004Gordon HoustonThursdayApr 1618:00 - 21:00E 308
BUAD263001Samantha KrulitskiMondayApr 2018:00 - 21:00E 310
BUAD264001Dean WarnerWednesdayApr 2218:00 - 21:00E 309
BUAD264001Dean WarnerWednesdayApr 2218:00 - 21:00E 310
BUAD264001Dean WarnerWednesdayApr 2218:00 - 21:00PC 133
BUAD264001Dean WarnerWednesdayApr 2218:00 - 21:00SA 130
BUAD264001Dean WarnerWednesdayApr 2218:00 - 21:00V D212
BUAD264002Andy ChenWednesdayApr 2218:00 - 21:00E 308
BUAD264002Andy ChenWednesdayApr 2218:00 - 21:00E 309
BUAD264002Andy ChenWednesdayApr 2218:00 - 21:00PC 133
BUAD264002Andy ChenWednesdayApr 2218:00 - 21:00SA 130
BUAD264002Andy ChenWednesdayApr 2218:00 - 21:00V D212
BUAD264003Jason HodgesWednesdayApr 2218:00 - 21:00E 302
BUAD264003Jason HodgesWednesdayApr 2218:00 - 21:00E 303
BUAD264003Jason HodgesWednesdayApr 2218:00 - 21:00E 308
BUAD264004Mike GilmoreWednesdayApr 2218:00 - 21:00E 213
BUAD264004Mike GilmoreWednesdayApr 2218:00 - 21:00E 302
BUAD264005Dean WarnerWednesdayApr 2218:00 - 21:00E 207
BUAD264005Dean WarnerWednesdayApr 2218:00 - 21:00E 208
BUAD266001Mark ZiebarthTuesdayApr 1418:00 - 20:00E 208
BUAD269001Susan ThomasWednesdayApr 159:00 - 12:00E 308
BUAD269001Susan ThomasWednesdayApr 159:00 - 12:00PC 130
BUAD269001Susan ThomasWednesdayApr 159:00 - 12:00SA 130
BUAD269002Susan ThomasWednesdayApr 159:00 - 12:00E 303
BUAD269003Nate MasseyWednesdayApr 159:00 - 12:00E 302
BUAD273002Samantha KrulitskiMondayApr 209:00 - 12:00E 403
BUAD283001Matthias KochMondayApr 2018:00 - 21:00C 288
BUAD283001Matthias KochMondayApr 2018:00 - 21:00PC 123
BUAD283001Matthias KochMondayApr 2018:00 - 21:00SA 002
BUAD283001Matthias KochMondayApr 2018:00 - 21:00V D225
BUAD296001Elena MitropolskyTuesdayApr 219:00 - 12:00E 302
BUAD298001Manik DhirTuesdayApr 2113:00 - 16:00E 303
BUAD298001Manik DhirTuesdayApr 2113:00 - 16:00PC 133
BUAD298001Manik DhirTuesdayApr 2113:00 - 16:00SA 130
BUAD298001Manik DhirTuesdayApr 2113:00 - 16:00V D212
BUAD307001Kerry RempelWednesdayApr 15Due by 23:00See Instructor
BUAD315002Roger WheelerFridayApr 1718:00 - 21:00C 288
BUAD315003Roger WheelerFridayApr 1718:00 - 21:00C 278
BUAD334001Mark ZiebarthThursdayApr 1618:00 - 20:00E 303
BUAD335001Rishi BhardwajWednesdayApr 2213:00 - 15:00E 302
BUAD340001Devin RubadeauThursdayApr 169:00 - 13:00E 302
BUAD340001Devin RubadeauThursdayApr 169:00 - 13:00PC 133
BUAD340001Devin RubadeauThursdayApr 169:00 - 13:00SA 141
BUAD340001Devin RubadeauThursdayApr 169:00 - 13:00V D212
BUAD340002Devin RubadeauThursdayApr 169:00 - 13:00E 303
BUAD340003Svan LembkeThursdayApr 169:00 - 13:00E 310
BUAD340004Svan LembkeThursdayApr 169:00 - 13:00E 310
BUAD346001Danielle RobinsonTuesdayApr 149:00 - 12:00C 272
BUAD352001Erin CreaghTuesdayApr 149:00 - 12:00E 303
BUAD352001Erin CreaghTuesdayApr 149:00 - 12:00PC 133
BUAD352001Erin CreaghTuesdayApr 149:00 - 12:00SA 141
BUAD352001Erin CreaghTuesdayApr 149:00 - 12:00V D212
BUAD353001Bevan FerreiraTuesdayApr 1418:00 - 21:00E 308
BUAD361001Robert RyanMondayApr 209:00 - 12:00E 303
BUAD363001Mary Ann KnollThursdayApr 1618:00 - 21:00C 278
BUAD363001Mary Ann KnollThursdayApr 1618:00 - 21:00PC 123
BUAD363001Mary Ann KnollThursdayApr 1618:00 - 21:00SA 002
BUAD363001Mary Ann KnollThursdayApr 1618:00 - 21:00V D225
BUAD367001Erin CreaghSaturdayApr 1813:30 - 16:30E 303
BUAD369001Brad SteinbartWednesdayApr 1518:00 - 21:00E 402
BUAD370002Svan LembkeTuesdayApr 2118:00 - 21:00E 310
BUAD375001Roger WheelerWednesdayApr 2213:00 - 16:30E 303
BUAD412001Nate MasseyMondayApr 1313:00 - 16:00E 302
BUAD425001Dustin GumpingerMondayApr 139:00 - 11:00E 303
BUAD425001Dustin GumpingerMondayApr 139:00 - 11:00PC 133
BUAD425001Dustin GumpingerMondayApr 139:00 - 11:00SA 130
BUAD425001Dustin GumpingerMondayApr 139:00 - 11:00V D212
BUAD425002Danielle RobinsonMondayApr 139:00 - 11:00E 302
BUAD460001Elena MitropolskyTuesdayApr 219:00 - 12:00E 302
BUAD463001Mary Ann KnollMondayApr 209:00 - 12:00C 184
BUAD463002Mary Ann KnollMondayApr 209:00 - 12:00C 278
BUAD466001Mike HazenTuesdayApr 1418:00 - 21:00E 309
BUAD468001Elena MitropolskyWednesdayApr 1513:00 - 16:00C 278
CHEM112001Jeff TherrienWednesdayApr 229:00 - 12:00C 240
CHEM117001Tommy LeeFridayApr 1713:00 - 16:00C 240
CHEM121001Jasmine KorcokWednesdayApr 2213:00 - 16:00E 310
CHEM121002Elizabeth StrohmWednesdayApr 2213:00 - 16:00HS 101
CHEM128001Leonard LermerTuesdayApr 149:00 - 12:00E 309
CHEM211001Jeff TherrienWednesdayApr 159:00 - 12:00C 130
CHEM222001Leonard LermerTuesdayApr 219:00 - 12:00C 272
CHEM225001Peter OhemengTuesdayApr 1413:00 - 16:00C 272
CHEM226001Peter OhemengThursdayApr 1613:00 - 16:00C 276
CIEN141001Debshankar GhoshSaturdayApr 189:30 - 12:30C 184
CIEN141002Debshankar GhoshSaturdayApr 1813:30 - 16:30C 184
CIEN143001Kenneth LangedykMondayApr 1313:00 - 16:00C 276
CIEN144001Robert SchererMondayApr 2013:00 - 16:00C 130
CIEN145001John KennyThursdayApr 169:00 - 12:00C 240
CIEN147L01Debshankar GhoshWednesdayApr 159:00 - 12:00C 184
CIEN147L02Debshankar GhoshWednesdayApr 1513:00 - 16:00C 184
CIEN148001Christopher PieperTuesdayApr 149:00 - 12:00C 120
CIEN149001Christopher PieperFridayApr 1713:00 - 16:00C 234
CIEN231001Robert SchererWednesdayApr 229:00 - 12:00C 272
CIEN232001Stuart BetuzziTuesdayApr 149:00 - 12:00E 402
CIEN233001Robert SchererMondayApr 209:00 - 12:00HS 101
CIEN234001Christopher PieperThursdayApr 169:00 - 12:00C 120
CIEN235L01John KennyFridayApr 1713:00 - 16:00C 184
CIEN235L02John KennyFridayApr 179:00 - 12:00C 184
CIEN236001Harvey MannTuesdayApr 219:00 - 12:00C 234
CIEN237L01Steven HowardMondayApr 139:00 - 12:00C 184
CIEN237L02Steven HowardMondayApr 1313:00 - 16:00C 184
CMNS112003Jeremy LanawayTuesdayApr 1418:00 - 21:00E 302
CMNS130001Raluca FratiloiuMondayApr 139:00 - 12:00B 117
COSC111001Jim NastosTuesdayApr 219:00 - 12:00C 120
COSC118001Chaoping GuoTuesdayApr 149:00 - 12:00E 207
COSC118002Chaoping GuoTuesdayApr 149:00 - 12:00E 207
COSC121001Kenneth ChidlowThursdayApr 169:00 - 12:00C 278
COSC121001Kenneth ChidlowThursdayApr 169:00 - 12:00C 288
COSC121002Sarah FossThursdayApr 169:00 - 12:00C 278
COSC121002Sarah FossThursdayApr 169:00 - 12:00C 288
COSC121003Sarah FossThursdayApr 169:00 - 12:00C 278
COSC121003Sarah FossThursdayApr 169:00 - 12:00C 288
COSC122001Dan FanThursdayApr 169:00 - 12:00E 403
COSC126001Mohamad KhajezadeTuesdayApr 2113:00 - 16:00C 278
COSC126001Mohamad KhajezadeTuesdayApr 2113:00 - 16:00C 288
COSC126002Motasem AldiabTuesdayApr 2113:00 - 16:00C 278
COSC126002Motasem AldiabTuesdayApr 2113:00 - 16:00C 288
COSC205001Dan FanTuesdayApr 1413:00 - 16:00C 234
COSC211001Matthew FritterMondayApr 2018:00 - 21:00E 207
COSC221001Jim NastosWednesdayApr 2218:00 - 21:00E 402
COSC221001Jim NastosWednesdayApr 2218:00 - 21:00E 403
COSC221002Jim NastosWednesdayApr 2218:00 - 21:00E 402
COSC221002Jim NastosWednesdayApr 2218:00 - 21:00E 403
COSC221003Satoshi TomodaSaturdayApr 189:30 - 12:30E 208
COSC224001Mohamad KhajezadeMondayApr 139:00 - 12:00E 301
COSC231001Dan FanSaturdayApr 189:30 - 12:30C 276
COSC232001Matthew FritterFridayApr 1713:00 - 16:00E 208
COSC315001Motasem AldiabWednesdayApr 1518:00 - 20:00C 278
COSC315001Motasem AldiabWednesdayApr 1518:00 - 20:00C 286
COSC316001Mohamad KhajezadeWednesdayApr 159:00 - 12:00E 301
COSC320001Kenneth ChidlowFridayApr 179:00 - 12:00E 309
COSC328001Matthew FritterThursdayApr 1613:00 - 16:00C 368
COSC416001Youry KhmelevskyMondayApr 1318:00 - 21:00E 301
COSC471001Youry KhmelevskyWednesdayApr 229:00 - 12:00E 301
CRIM121001Ashley PeckfordMondayApr 139:00 - 12:00E 208
CRIM121071Ashley PeckfordWednesdayApr 159:00 - 12:00E 213
CRIM220001Rosalind WarnerWednesdayApr 229:00 - 11:00C 276
DSCI228001Sarah WyseFridayApr 179:00 - 12:00C 240
DSCI300001Fawn TurnerSaturdayApr 1813:30 - 16:30E 208
DSCI310001Julian BuckFridayApr 179:00 - 12:00C 130
DSCI315001Jennifer HobartMondayApr 209:00 - 12:00C 288
DSCI315002Jennifer HobartMondayApr 209:00 - 12:00C 288
DSCI321001Jennifer HobartWednesdayApr 159:00 - 10:30C 286
DSCI322001Stephen TullyMondayApr 209:00 - 12:00C 276
DSCI323001Stephen TullyTuesdayApr 2113:00 - 16:00E 213
DSCI324001Stephen TullyWednesdayApr 1513:00 - 16:00E 207
DSCI325001Fawn TurnerFridayApr 1713:00 - 16:00C 276
DSCI401001Julian BuckThursdayApr 16Due by 23:00See Instructor
DSCI420001Joe HobartTuesdayApr 1418:00 - 21:00E 207
DSCI490001Joe HobartWednesdayApr 159:00 - 17:00E 202
DSCI490002Julian BuckWednesdayApr 159:00 - 17:00E 202
DSCI490003Colin McDougallWednesdayApr 159:00 - 17:00E 202
DSCI490001AJoe HobartThursdayApr 169:00 - 17:00E 202
DSCI490002AJulian BuckThursdayApr 169:00 - 17:00E 202
DSCI490003AColin McDougallThursdayApr 169:00 - 17:00E 202
ECON115002Md. Masum EmranSaturdayApr 1813:30 - 15:30S 104
ECON115003Tazul IslamWednesdayApr 1518:00 - 20:30S 104
ECON115004Michael SaleSaturdayApr 189:30 - 11:30E 213
ECON115006Sandra HadersbeckMondayApr 2018:00 - 19:30E 302
ECON125001Tazul IslamMondayApr 139:00 - 11:30S 104
ECON125002Md. Masum EmranFridayApr 1718:00 - 20:00S 104
ECON125003Md. Masum EmranFridayApr 1718:00 - 20:00S 104
ECON125004Sandra HadersbeckWednesdayApr 1513:00 - 14:30E 213
ECON125005Michael SaleTuesdayApr 2118:00 - 20:00E 207
ECON125006Lozelle ReedTuesdayApr 149:00 - 11:00C 276
ECON201001Tazul IslamWednesdayApr 1518:00 - 21:00S 104
ECON202001Sandra HadersbeckMondayApr 209:00 - 10:30C 272
ECON210001Lozelle ReedTuesdayApr 219:00 - 11:00E 310
ECON357002Md. Masum EmranFridayApr 179:00 - 11:00C 368
ECON362001Michael SaleMondayApr 139:00 - 11:00C 276
EESC111001Todd ReddingTuesdayApr 2113:00 - 16:00C 240
EESC205001Markus HeinrichsMondayApr 139:00 - 12:00E 402
ELEN126001Nadir Ould-KhessalMondayApr 2013:00 - 16:00C 120
ELEN140001Justin FarrellWednesdayApr 229:00 - 12:00C 130
ELEN146001Justin FarrellSaturdayApr 189:30 - 12:30C 240
ELEN153001Scott FazackerleyWednesdayApr 159:00 - 12:00C 234
ELEN226001Nadir Ould-KhessalWednesdayApr 229:00 - 12:00C 304
ELEN226001Nadir Ould-KhessalWednesdayApr 229:00 - 12:00C 314
ELEN227001David WilliamsMondayApr 139:00 - 16:00C 368
ELEN227002Scott FazackerleyMondayApr 139:00 - 16:00C 344H
ELEN236001Hassan MohammadnavaziMondayApr 209:00 - 12:00C 120
ELEN250001Justin FarrellMondayApr 2013:00 - 16:00C 272
ELEN251001Hassan MohammadnavaziSaturdayApr 189:30 - 12:30C 120
ELEN273001Scott FazackerleyThursdayApr 1613:00 - 16:00C 120
ENGL100001Jeremy LanawayTuesdayApr 1413:00 - 16:00C 368
ENGL150001Terry ScarboroughThursdayApr 1613:00 - 16:00C 272
ENGL150002Terry ScarboroughThursdayApr 1613:00 - 16:00C 272
ENGL151001Matt KavanaghMondayApr 1318:00 - 21:00S 104
ENGL151002Terry ScarboroughWednesdayApr 15Due by 23:00See Instructor
ENGL151003Matt KavanaghMondayApr 1318:00 - 21:00S 104
ENGL153001Jeremy BeaulneFridayApr 1718:00 - 21:00C 272
ENGL153002Sasha JohnstonMondayApr 1318:00 - 20:00E 213
ENGL153004Shona HarrisonTuesdayApr 1413:00 - 16:00S 104
ENGL153005Shona HarrisonTuesdayApr 1413:00 - 16:00S 104
ENGL215001Matt KavanaghMondayApr 209:00 - 12:00E 207
ENGL221001Terry ScarboroughTuesdayApr 149:00 - 12:00C 130
ENGL222001Sasha JohnstonTuesdayApr 2113:00 - 18:00E 102
ENGL225001Jeremy BeaulneWednesdayApr 2213:00 - 16:00C 272
ENGL235001Marlo EdwardsSaturdayApr 189:30 - 12:30E 403
ENGR111001Steven HowardFridayApr 179:00 - 12:00C 120
GEOG121001Terence DayMondayApr 209:00 - 12:00C 234
GEOG205001Markus HeinrichsMondayApr 139:00 - 12:00E 402
GEOG272001Terence DayWednesdayApr 1513:00 - 16:00C 286
GSWS211001Lozelle ReedTuesdayApr 219:00 - 11:00E 310
GSWS275001Norah BowmanMondayApr 2018:00 - 21:00C 278
HIST112001Chris ClarksonMondayApr 2018:00 - 21:00E 213
HKIN100001Colin Wallace, Wendy WheelerWednesdayApr 1513:00 - 16:00E 309
HKIN100001Colin Wallace, Wendy WheelerWednesdayApr 1513:00 - 16:00E 310
ICT 123001Karl ChanTuesdayApr 2113:00 - 16:00C 326
ICT 123001Karl ChanTuesdayApr 2113:00 - 16:00C 330
ICT 127001Troy BergMondayApr 209:00 - 12:00C 326
ICT 127001Troy BergMondayApr 209:00 - 12:00C 330
ICT 128001Nicholas VincentThursdayApr 169:00 - 12:00C 326
ICT 128001Nicholas VincentThursdayApr 169:00 - 12:00C 330
ICT 129001Troy BergWednesdayApr 159:00 - 12:00C 326
ICT 129001Troy BergWednesdayApr 159:00 - 12:00C 330
ICT 137001Jeff FlemingFridayApr 179:00 - 12:00C 326
ICT 137001Jeff FlemingFridayApr 179:00 - 12:00C 330
ICT 207001Patrick HudsonWednesdayApr 1518:00 - 21:00C 326
ICT 207001Patrick HudsonWednesdayApr 1518:00 - 21:00C 330
ICT 207001APatrick HudsonFridayApr 1718:00 - 21:00C 330
ICT 207001APatrick HudsonFridayApr 1718:00 - 21:00C 330A
ICT 207001BPatrick HudsonSaturdayApr 189:30 - 18:30C 330
ICT 207001BPatrick HudsonSaturdayApr 189:30 - 18:30C 330A
ICT 221001Karl ChanWednesdayApr 229:00 - 12:00C 326
ICT 221001Karl ChanWednesdayApr 229:00 - 12:00C 330
ICT 223001Nicholas VincentThursdayApr 1613:00 - 16:00C 326
ICT 223001Nicholas VincentThursdayApr 1613:00 - 16:00C 330
ICT 228001Jeff FlemingTuesdayApr 219:00 - 12:00C 326
ICT 228001Jeff FlemingTuesdayApr 219:00 - 12:00C 330
ICT 299001Jeff FlemingMondayApr 139:00 - 17:00C 326
ICT 299001Jeff FlemingMondayApr 139:00 - 17:00C 330
ICT 299001AJeff FlemingTuesdayApr 149:00 - 17:00C 326
ICT 299001AJeff FlemingTuesdayApr 149:00 - 17:00C 330
MATH111001Scott HeardFridayApr 179:00 - 12:00E 308
MATH111002Philip SchellenbergFridayApr 179:00 - 12:00E 208
MATH112001Stephen BrownMondayApr 139:00 - 12:00E 403
MATH112002Jason SchaadMondayApr 139:00 - 12:00E 403
MATH114002Paul LeeMondayApr 209:00 - 12:00S 104
MATH114003Paul LeeMondayApr 209:00 - 12:00S 104
MATH114004Jason SchaadMondayApr 209:00 - 12:00S 104
MATH114005Joe HobartMondayApr 209:00 - 12:00Online
MATH120001Satoshi TomodaMondayApr 139:00 - 12:00E 213
MATH122001Joya DanylukSaturdayApr 189:30 - 12:30E 310
MATH122002Susan KinniburghSaturdayApr 189:30 - 12:30C 368
MATH123001Sarah WyseWednesdayApr 229:00 - 12:00E 207
MATH139001Jenna BostockMondayApr 139:00 - 12:00C 272
MATH145001Satoshi TomodaSaturdayApr 1813:30 - 16:30C 120
MATH147001Stephen BrownThursdayApr 1613:00 - 16:00C 130
MATH221001Joya DanylukWednesdayApr 1513:00 - 16:00C 272
MATH221071Lindsey ReinholzWednesdayApr 1513:00 - 16:00C 272
MATH222001Stephen BrownSaturdayApr 189:30 - 12:30E 308
MATH223001Paul LeeMondayApr 139:00 - 12:00C 272
MATH225001Joya DanylukThursdayApr 1613:00 - 16:00E 403
MATH251003Satoshi TomodaSaturdayApr 189:30 - 12:30E 208
MATH258001Scott HeardThursdayApr 169:00 - 12:00C 276
MATH314001Sarah WyseMondayApr 139:00 - 12:00E 309
MECH142001Jonathan LaumerTuesdayApr 219:00 - 12:00C 278
MECH144001Quincy DeWittTuesdayApr 149:00 - 12:00C 234
MECH147001Hamed MirzaeiWednesdayApr 159:00 - 12:00C 120
MECH148001Rohith Jayaraman KrishnamurthyThursdayApr 169:00 - 12:00E 308
MECH149001Alvin BergenMondayApr 209:00 - 12:00E 213
MECH161001Maurice PaulyFridayApr 179:00 - 12:00C 272
MECH232001Alvin BergenFridayApr 1713:00 - 16:00C 368
MECH233001Hamed MirzaeiTuesdayApr 1413:00 - 16:00E 303
MECH234001Alvin BergenThursdayApr 169:00 - 12:00E 207
MECH234002Alvin BergenThursdayApr 169:00 - 12:00E 207
MECH237001Quincy DeWittMondayApr 139:00 - 12:00C 286
MECH239001Hamed MirzaeiWednesdayApr 229:00 - 12:00C 286
MECH261001Nasseri OskouieTuesdayApr 219:00 - 12:00C 240
PHIL114001David BoutillierMondayApr 1318:00 - 20:00E 208
PHIL121001David BoutillierWednesdayApr 1518:00 - 20:00E 208
PHIL331001David BoutillierMondayApr 209:00 - 11:00C 368
PHIL350001Bruce HowesFridayApr 179:00 - 12:00S 104
PHIL350002Bruce HowesFridayApr 179:00 - 12:00S 104
PHIL411001Bruce HowesSaturdayApr 189:30 - 12:30E 207
PHYS112001Kevin DouglasThursdayApr 169:00 - 12:00C 368
PHYS121001Flora ChengTuesdayApr 149:00 - 12:00E 403
PHYS122001Amir QamarTuesdayApr 149:00 - 12:00C 240
PHYS122002Flora ChengTuesdayApr 149:00 - 12:00C 240
PHYS200001Robert StutzTuesdayApr 149:00 - 12:00E 208
PHYS202001Amir QamarMondayApr 209:00 - 12:00E 402
PHYS228001Amir QamarSaturdayApr 1813:30 - 16:30C 368
POLI101001Rosalind WarnerThursdayApr 1618:00 - 20:00E 213
POLI101001BRosalind WarnerFridayApr 17Due by 23:00See Instructor
POLI111001Rosalind WarnerTuesdayApr 1413:00 - 15:00E 403
POLI111001BRosalind WarnerThursdayApr 16Due by 23:00See Instructor
POLI206001Ayla KilicThursdayApr 1613:00 - 15:00E 309
POLI206001BAyla KilicFridayApr 17Due by 23:00See Instructor
POLI206001CAyla KilicTuesdayApr 14Due by 23:00See Instructor
POLI220001Rosalind WarnerWednesdayApr 229:00 - 11:00C 276
POLI220001BRosalind WarnerThursdayApr 16Due by 23:00See Instructor
POLI222001Ayla KilicMondayApr 20Due by 23:00See Instructor
POLI222001BAyla KilicWednesdayApr 22Due by 23:00See Instructor
PSYC111001Danielle FullertonMondayApr 209:00 - 11:00E 208
